<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.asclme.org/~d/styles/itemcontent.css"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>News</title>
		<description>ASCLME - The Agulhas and Somali Current Large Marine Ecosystems Project</description>
		<link>http://www.asclme.org/news/news.html</link>
		<lastBuildDate>Sat, 18 May 2013 10:00:01 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.asclme.org/asclme/news" /><feedburner:info uri="asclme/news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Catalysing Ocean Finance</title>
			<link>http://feeds.asclme.org/~r/asclme/news/~3/4mPrvuGVk94/catalysing-ocean-finance.html</link>
			<guid isPermaLink="false">http://www.asclme.org/news/news/catalysing-ocean-finance.html</guid>
			<description>&lt;p class="Default"&gt;&lt;span style="font-size:11.0pt" mce_style="font-size:11.0pt"&gt;&lt;img style="float: left; margin-left: 5px; margin-right: 5px;" mce_style="float: left; margin-left: 5px; margin-right: 5px;" src="http://www.asclme.org/images/stories/thumbs/CatalysingOceanFinance.png" mce_src="http://www.asclme.org/images/stories/thumbs/CatalysingOceanFinance.png" align="left"&gt;The United Nations 
Development Programme (&lt;a mce_href="http://www.undp.org" href="http://www.undp.org"&gt;UNDP&lt;/a&gt;) in collaboration with the Global 
Environment Facility (&lt;a mce_href="http://www.thegef.org/gef/project_detail?projID=1462" href="http://www.thegef.org/gef/project_detail?projID=1462"&gt;GEF&lt;/a&gt;) &lt;a mce_href="http://www.thegef.org/gef/news/catalysing-ocean-finance-transforming-markets-restore-and-protect-global-ocean" href="http://www.thegef.org/gef/news/catalysing-ocean-finance-transforming-markets-restore-and-protect-global-ocean"&gt;launched the book &lt;i&gt;"CATALYSING OCEAN FINANCE&lt;/i&gt;" 
on 14th December 2012&lt;/a&gt; in Washington D.C. Drawing on 20 years
 of research and experience, &lt;i&gt;Catalysing Ocean Finance&lt;/i&gt; demonstrates in 
two volumes how a modest investment of public finance, in the order of 
$5 billion over the next 10-20 years, can scale up proven ocean planning
 and policy tools, leverage financial flows,
 transform ocean markets, and reverse the global decline in ocean 
health. This book demonstrates that, far from being an intractable 
problem, sustainable ocean management could become a successful legacy 
of today's generation of decision-makers.
&lt;/span&gt;&lt;/p&gt;

&lt;p class="Default"&gt;&lt;span style="font-size:11.0pt" mce_style="font-size:11.0pt"&gt;To illustrate the 
application of market transformation instruments to promote sustainable 
coastal and marine resource development, the book features six case 
studies, drawn from the portfolio of International
 Waters projects financially supported by the GEF and implemented by 
UNDP in 31 of the world’s most important trans¬boundary marine and 
freshwater ecosystems.. These six are: (i) Black Sea and the Danube 
River Basin; (ii) Yellow Sea Large Marine Ecosystem;
 (iii) Rio de la Plata and its Maritime Front; (iv) Seas of East Asia; 
(v) West and Central Pacific Fisheries; and (vi) Global Ballast Water 
Programme.
&lt;/span&gt;&lt;/p&gt;
&lt;p class="Default"&gt;&lt;span style="font-size:11.0pt" mce_style="font-size:11.0pt"&gt;The world's oceans are
 known to provide trillions of dollars in goods and services every year;
 however, many ocean ecosystems are in steep decline because of 
pollution, overexploitation, habitat loss, invasive
 species, and climate change. Without concerted near-term effort, the 
damage may become irreversible and consequently reverse the progress 
made so far in achieving sustainable development.
&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;
&lt;span style="font-size:11.0pt" mce_style="font-size:11.0pt"&gt;Although not included 
in the book as case studies, in Africa, UNDP supports most of coastal 
states in sub-Saharan Africa whose economy and development depend upon 
fisheries and other marine resources. UNDP-GEF
 supports the following four (out of five) Large Marine Ecosystems 
(LMEs) along the African continent: Agulhas and Somali Current LMEs, 
Benguela Current LME, and Guinea Current LME. Strategic Action 
Programmes developed for each of those African LMEs will 1)
 promote key policy reforms, 2) strengthen joint management of the 
marine resources, and 3) catalyse and direct investments from both 
public and private. The next set of case studies for &lt;i&gt;Catalyzing Ocean 
Finance&lt;/i&gt; will most likely be developed from the LMEs in
 Africa. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size:11.0pt" mce_style="font-size:11.0pt"&gt;Members of the ASCLME Project are strongly encouraged to download the two volumes and consider how the "lessons learned" can be applied to implementing the joint ASCLME/SWIOFP Strategic Action Programme, and particularly, how long term sustainable partnerships can leverage continued support for SAP Implementation, both during a GEF-funded SAP Implementation Project and far beyond.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size:11.0pt" mce_style="font-size:11.0pt"&gt;The electronic version can be downloaded from the &lt;a mce_href="http://www.thegef.org/gef/pubs/catalysing-ocean-finance" href="http://www.thegef.org/gef/pubs/catalysing-ocean-finance"&gt;GEF website here&lt;/a&gt;. An overview of the book was given at the 6th Project Steering Committee Meeting in February 2013; the PDF of that presentation is available &lt;a mce_href="http://www.asclme.org/meetings/PSC2013/COF%20at%20ASCLME%2021Feb2013.pdf" href="http://www.asclme.org/meetings/PSC2013/COF%20at%20ASCLME%2021Feb2013.pdf"&gt;here&lt;/a&gt;. &lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/asclme/news/~4/4mPrvuGVk94" height="1" width="1"/&gt;</description>
			<author>james.stapley@asclme.org (James Stapley)</author>
			<category>News</category>
			<pubDate>Mon, 25 Feb 2013 07:40:33 +0000</pubDate>
		<feedburner:origLink>http://www.asclme.org/news/news/catalysing-ocean-finance.html</feedburner:origLink></item>
		<item>
			<title>ASCLME Reports Published</title>
			<link>http://feeds.asclme.org/~r/asclme/news/~3/O8Z9l1lUlwI/asclme-reports-published.html</link>
			<guid isPermaLink="false">http://www.asclme.org/news/news/asclme-reports-published.html</guid>
			<description>&lt;p&gt;Over 180 ASCLME reports have been made available through this link: &lt;a mce_href="http://www.asclme.org/reports2013/" href="http://www.asclme.org/reports2013/"&gt;http://www.asclme.org/reports2013/&lt;/a&gt;. They will also be made available through the &lt;a mce_href="http://www.asclme.org/index.php?option=com_content&amp;amp;view=article&amp;amp;id=129&amp;amp;Itemid=133&amp;amp;lang=en" href="http://www.asclme.org/index.php?option=com_content&amp;amp;view=article&amp;amp;id=129&amp;amp;Itemid=133&amp;amp;lang=en"&gt;ASCLME Data and Information pages&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;For a detailed overview of the documents, please read the &lt;a mce_href="http://www.asclme.org/reports2013/ASCLME%20reports%20-%20CONTENTS.pdf" href="http://www.asclme.org/reports2013/ASCLME%20reports%20-%20CONTENTS.pdf"&gt;Contents document&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;Several distinct "categories" of reports are presented: &lt;/p&gt;&lt;ol&gt;&lt;li&gt;&lt;a href="http://www.asclme.org/reports2013/TDA/"&gt;TDA &lt;/a&gt;- Pre-print final proof; also includes 10 appendices.&lt;a href="http://www.asclme.org/reports2013/TDA/"&gt;&lt;br /&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href="http://www.asclme.org/reports2013/TDA%20supporting%20documents/"&gt;TDA Supporting Documents&lt;/a&gt; - SWIOFP developed reports are available from &lt;a href="http://www.swiofp.net/publications"&gt;here&lt;/a&gt;.&lt;/li&gt;&lt;li&gt;&lt;a mce_href="http://www.asclme.org/reports2013/Coastal%20Livelihoods%20Assessments/" href="http://www.asclme.org/reports2013/Coastal%20Livelihoods%20Assessments/"&gt;Coastal Livelihoods Assessments&lt;/a&gt;&lt;br /&gt;&lt;/li&gt;&lt;li&gt;&lt;a mce_href="http://www.asclme.org/reports2013/Cost-Benefit%20Analysis%20reports/" href="http://www.asclme.org/reports2013/Cost-Benefit%20Analysis%20reports/"&gt;Cost-Benefit Analysis&lt;/a&gt;&lt;br mce_bogus="1"&gt;&lt;/li&gt;&lt;li&gt;&lt;a mce_href="http://www.asclme.org/reports2013/Cruise%20reports/" href="http://www.asclme.org/reports2013/Cruise%20reports/"&gt;Cruise Reports&lt;/a&gt; - may still have tracked changes although can be considered "final" versions.&lt;br mce_bogus="1"&gt;&lt;/li&gt;&lt;li&gt;&lt;a mce_href="http://www.asclme.org/reports2013/National%20MEDAs/" href="http://www.asclme.org/reports2013/National%20MEDAs/"&gt;National MEDAs &lt;/a&gt;- Draft national MEDAs, pending final country acceptance. &lt;br /&gt;&lt;/li&gt;&lt;li&gt;&lt;a mce_href="http://www.asclme.org/reports2013/Policy%20and%20Governance%20reports/" href="http://www.asclme.org/reports2013/Policy%20and%20Governance%20reports/"&gt;Policy and Governance Reports&lt;/a&gt;&lt;br mce_bogus="1"&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;It should be noted that some of these documents are still "working drafts", most notably in the MEDA appendices, and should be read as such. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/asclme/news/~4/O8Z9l1lUlwI" height="1" width="1"/&gt;</description>
			<author>james.stapley@asclme.org (James Stapley)</author>
			<category>News</category>
			<pubDate>Mon, 25 Feb 2013 07:18:38 +0000</pubDate>
		<feedburner:origLink>http://www.asclme.org/news/news/asclme-reports-published.html</feedburner:origLink></item>
		<item>
			<title>Joint ASCLME/SWIOFP TDA to be published</title>
			<link>http://feeds.asclme.org/~r/asclme/news/~3/-sZ8GgSgpF0/joint-asclme%10swiofp-tda-to-be-published.html</link>
			<guid isPermaLink="false">http://www.asclme.org/news/news/joint-asclme%10swiofp-tda-to-be-published.html</guid>
			<description>&lt;p&gt;The joint ASCLME and SWIOF Project Transboundary Diagnostic Analysis (TDA) has been published in electronic proof form. Once finalised (within the next month) it will be printed in hard-copy and distributed and also made available in electronic format.&lt;/p&gt;&lt;p&gt;The TDA is the culmination of years of work at country and regional level, collating existing information, noting country-level threats and challenges to the marine and coastal environment through the MEDAs (Marine Ecosystem Diagnostic Analysis) and through a rigorous Causal Chain Analysis and workshop process.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Formally entitled "&lt;i&gt;Transboundary Diagnostic Analysis of the Large Marine Ecosystems of the western Indian Ocean&lt;/i&gt;", the TDA is presented in two volumes. Volume One is the Baseline, which provides an overview of the entire TDA, defines the ASCLME Management Boundary and gives the baseline status of the environment, socio-economics and livelihoods, a Cost-Benefit Analysis, Marine Pollution and Management, Policy and Governance. Volume Two presents the Diagnostic Analysis, which prioritises the Main Areas of Concern (MACs) identified; provides details on the MACs; summarises the regional proximal and root causes responsible for driving the Main Areas of Concern and finally provides References for both volumes. &lt;/p&gt;&lt;p&gt;This document has gone on to provide credible information to inform the Strategic Action Programme, which aims to set out the long-term objectives to address the concerns outlined in the TDA, along with the required policy, institutional and management actions needed to address these challenges and ensure sustainable livelihoods and support economic development throughout the region. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;The proof electronic versions are available from the following links: &lt;a mce_href="http://www.asclme.org/TDA/TDAVol1FinalDraft.pdf" href="http://www.asclme.org/TDA/TDAVol1FinalDraft.pdf"&gt;Volume 1: Baseline&lt;/a&gt; (&lt;a mce_href="http://www.asclme.org/TDA/TDACovers.pdf" href="http://www.asclme.org/TDA/TDACovers.pdf"&gt;front cover&lt;/a&gt;) &lt;a mce_href="http://www.asclme.org/TDA/TDAVol2FinalDraft.pdf" href="http://www.asclme.org/TDA/TDAVol2FinalDraft.pdf"&gt;Volume 2: Diagnostic Analysis&lt;/a&gt; (&lt;a mce_href="http://www.asclme.org/TDA/TDACoversVol2.pdf" href="http://www.asclme.org/TDA/TDACoversVol2.pdf"&gt;front cover&lt;/a&gt;).&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/asclme/news/~4/-sZ8GgSgpF0" height="1" width="1"/&gt;</description>
			<author>james.stapley@asclme.org (James Stapley)</author>
			<category>News</category>
			<pubDate>Mon, 25 Feb 2013 06:48:32 +0000</pubDate>
		<feedburner:origLink>http://www.asclme.org/news/news/joint-asclme%10swiofp-tda-to-be-published.html</feedburner:origLink></item>
	</channel>
</rss>
